Employee Schedule
Thursday, March 23, 2023
Job Schedule
Employee | Job Name (#) | Start Time | Shop |
Arevalo, Otilio | Fort Irwin (#22-313) Bldg. #1322 PM: John Bascom | No | |
Ball, Danny | Off | No | |
Bonney, Royce | Hollister (#310414-0693) 7414 Hollister Ave. Goleta 93117 PM: Daniel Bascom | 6:00 AM | No |
DeFrancis, Mike | Hollister (#310414-0693) 7414 Hollister Ave. Goleta 93117 PM: Daniel Bascom | 6:00 AM | Yes 4:30 AM |
Hernandez, Anthony | Long Beach Water (#299) 2950 Redondo Ave. Long Beach 90806 PM: Ryan Ramirez | 6:00 AM | No |
Izarraraz, Juan | Port Hueneme (#22-117) Bldg. #61 PM: John Bascom | 7:00 AM | No |
Lawrence, Bobby | Hollister (#310414-0693) 7414 Hollister Ave. Goleta 93117 PM: Daniel Bascom | 6:00 AM | No |
Lopez, German | Off | No | |
Manley, Justin | Off | No | |
O’Grady, Connor | Fort Irwin (#22-313) Bldg. #1322 PM: John Bascom | No | |
Ortiz, Gaudencio | Port Hueneme (#22-117) Bldg. #61 PM: John Bascom | 7:00 AM | Yes 5:45 AM |
Quinn, Casey | Long Beach Water (#299) 2950 Redondo Ave. Long Beach 90806 PM: Ryan Ramirez | 6:00 AM | No |
Reyes, Misa | Hollister (#310414-0693) 7414 Hollister Ave. Goleta 93117 PM: Daniel Bascom | 6:00 AM | No |
UCLA Job Schedule
Employee | Job Name (#) | Start Time | Shop | |
Arnold, Danny | Royce (#23W158) PM: Dave Wells | No | ||
Boyd, Dan | Off | No | ||
Casanas, Ruben | Royce (#23W158) PM: Dave Wells | No | ||
Cinquemani, Brittney | Royce (#23W158) PM: Dave Wells | No | ||
DeFrancis, Mike | (see non-UCLA schedule) | No | ||
Martinez, Ezequiel | Royce (#23W158) PM: Dave Wells | No | ||
Martinez, Felipe | Royce (#23W158) PM: Dave Wells | No | ||
McCasland, Ed | Boelter (#23W159) PM: Dave Wells | No | ||
Vasquez, Jesus | Boelter (#23W159) PM: Dave Wells | No |